Polygontgpinang.com-Bottle Cage Topeak Bottle Cage Modula Cage Ex Tmd 05 W Material Engineering Grade Plastic Outer Diameter...
Polygontgpinang.com-Bottle Cage
|
Topeak Bottle Cage Modula Cage Ex Tmd 05 W
Material | Engineering Grade Plastic |
Outer Diameter | Fits ø51 mm - ø73 mm |
Size (L x W x H) | 7.3 x 8.5 x 16.3 cm 2.9” x 3.3” x 6.4” |
Weight | 52 g / 1.83 oz |
Art.no. | TMD05W |
|
|
Topeak Bottle Cage Modula Java Cage Tmd07B
Material | Engineering grade plastic/ Rubber |
Outer Diameter | Upper - Fits ø75 - ø90 mm / ø2.9” - ø3.5”
Lower - Fits ø60 - ø78 mm / ø2.4” - 3.1” |
Adjustable Length | Fits height 175 - 240 mm / 6.9” - 9.4” |
Size (L x W x H) | 9.4 x 9 x 19.4-21 cm 3.7” x 3.5” x 7.6”-8.3” |
Weight | 120 g / 4.22 oz |
Art.no. | TMD07B |
|
|
Topeak Bottle Cage Shuttle Cage Al Ta9511 Black & White
Material | Tubular Aluminum |
Outer Diameter | Fits Standard Water Bottle |
Size (L x W x H) | 8.4 x 7.9 x 14.7 cm 3.3” x 3.1” x 5.8” |
Weight | 49 g / 1.72 oz |
Art.no. |
TA9511B
TA9511S
|
|
|
Topeak Bottle Cage Tmd02B Modula Cage Xl
Material | Aluminum/ Engineering Grade Plastic |
Outer Diameter | Fits ø 90 mm |
Adjustable Length | Fits Height 300 - 330 mm |
Size (L x W x H) | 10.7 x 9.1 x 37.8 cm 4.2” x 3.6” x 14.9” |
Weight | 125 g / 4.4 oz |
Art.no. | TMD02B |
|
|
Topeak Bottle Cage Tmd05B Modula Cage Ex
Material | Engineering Grade Plastic |
Outer Diameter | Fits ø51 mm - ø73 mm |
Size (L x W x H) | 7.3 x 8.5 x 16.3 cm 2.9” x 3.3” x 6.4” |
Weight | 52 g / 1.83 oz |
Art.no. | TMD05B |
|
|
Topeak Bottle Cage Tmd06B Modula Cage Ii
Material | Aluminum/ Engineering Grade Plastic |
Outer Diameter | Fits ø63 mm - ø74 mm |
Size (L x W x H) | 8.6 x 7.6 x 15.8 cm 3.4” x 3.0” x 6.2” |
Weight | 72 g / 2.53 oz |
Art.no. | TMD06B |
|
|
Topeak Bottle Cage Tmn02 Mono Cage
Material | Engineering Grade Plastic |
Outer Diameter | Fits Standard Water Bottle |
Size (L x W x H) | 8.4 x 7.9 x 14.7 cm 3.3” x 3.1” x 5.8” |
Weight | 45 g / 1.58 oz |
Art.no. | TMN02 |
|
|
Topeak Bottle Cage Tmn03 Mono Cage Cx
Material | Engineering Grade Plastic |
Outer Diameter | Fits Standard Water Bottle |
Size (L x W x H) | 7.3 x 8.5 x 15.2 cm 2.9” x 3.3” x 6” |
Weight | 48 g / 1.69 oz |
Art.no. |
TMN03-BK
TMN03-BU
TMN03-R
TMN03-SB
TMN03-T
TMN03-W
|
|
|
Polygon Bottle Cage (
717509001)
|